Wheel comparison weighted rating scale
Some time ago I was looking for testers for the wheel comparison between
- PWTS UE
- PWGT3RS CS
- G27
http://www.911wheel.de/?q=node/3162
it is now your last chance to leave a post there and apply for the test as I am selecting the testers now.
I want to make 2-3 rounds with about 20 to 30 testers and I am especially looking for testers which can make the test not only in english but other languages like Spanish, French, Dutch, Suomi, Italian, Swedish, German, Portuguese etc.
The test was delayed a bit in order to include the V2 facelift version of the PWGT3RS (more on that later next week).
All testers have to follow a weighted rating scale and I would like to get your opinions about what is important to you.
Let me make a proposal and you can give me comments on what is missing or should be changed.
Of course we cannot find a solution which pleases everybody but I am sure that there is a good indication where to go.
Here we go:
100 | |||
Wheel | 40 | ||
Force Feedback | |||
noise level | |||
smoothness/feeling | |||
strength | |||
vibration motor functionality | |||
Features | |||
amount of buttons on wheel | |||
amount of buttons (total) | |||
ease of use | |||
shifter paddles haptic feeling | |||
shifter paddles precision | |||
Adjustability (Tuning functions) | |||
LED Display to show car telemetry data | |||
wireless connection wheel to console/PC | |||
cable length power supply | |||
cable length USB | |||
H-Pattern Shifter | |||
Quality | |||
Sensor resolution | |||
Material / Surface | |||
Ergonomy | |||
construction / weight | |||
Functionality | |||
Mounting options | |||
Ergonomy | |||
Material / feeling of wheel rim | |||
Stability | |||
Pedals | 40 | ||
Quality | |||
Durability mechanics | |||
Durability sensors | |||
Sensor resolution | |||
Material | |||
Construction / weight | |||
Ergonomy | |||
Adjustability | |||
Adjustability spring strength | |||
Adjustability pedal angle | |||
Adjustability pedal position | |||
Adjustable pedal travel (throw) | |||
Functionality | |||
Stability | |||
Anti-sliding | |||
Pedal resistance | |||
Mounting | |||
Compatibility | |||
Featues | |||
Adjustable brake sensitivity | |||
ABS Vibration | |||
General | 20 | ||
Combatibility PC | |||
Compatibility PS3 | |||
Compatibility Xbox 360 | |||
Compatibility to different pedals | |||
Packaging | |||
Manual | |||
Service | |||
Driver options | |||
Driver Installation | |||
Official upgrade options | |||
Plug&Play | |||
Price performance |
I am not sure to what level we really need to break down the rating so I made it for level 1 only so far. let me know if we shoul drate on level 2 or even level 3 as well.